| S.NO | Features | Usage | Sharepoint Foundation |
| 1 | BCS | Microsoft SharePoint Foundation 2010 includes Microsoft Business Connectivity Services, which are a set of services and features that provide a way to connect SharePoint solutions to sources of external data and to define external content types that are based on that external data. External content types resemble content types and allow the presentation of and interaction with external data in SharePoint lists (known as external lists) and Web Parts. | Available in sharepoint foundation |
| 2 | User and Health | SharePoint Foundation 2010 performs a comprehensive set of health checks. Under certain operation conditions, you may see some of these alerts on what appears to be a health Small Business Server 2011 Standard. The following alerts may be seen after the installation of SharePoint Foundation 2010 update, this includes security updates, update rollups and service packs. | Available in sharepoint foundation |
| 3 | Security Token Service (STS) | An Identity Provider-STS (IP-STS) is a Web service that handles requests for trusted identity claims. An IP-STS uses a database called an identity store to store and manage identities and their associated attributes. | Available in sharepoint foundation |
| 4 | Claims to Windows Token Service | The Claims to Windows Token Service (c2WTS) is a feature of Windows Identity Foundation (WIF). The c2WTS extracts user principal name (UPN) claims from non-Windows security tokens, such as SAML and X.509 tokens, and generates impersonation-level Windows security tokens. This allows a relying party application to impersonate the user. This might be needed to access back-end resources, such as Microsoft SQL Servers, | Available in sharepoint foundation |
| 5 | Application Discovery and Load Balancer Service | The load balancer maintains a complete list of available endpoints for each Service Application in a cache, and simply returns the next available endpoint to the proxy in a round-robin fashion. | Available in sharepoint foundation |
| 6 | Subscription Settings Service | New service used to track subscription IDs and settings for services that deployed in partition mode. | Available in sharepoint foundation |
| 7 | Sandboxed Code Service | New service runs code deployed as part of a sandbox solution and runs in restricted mode. Must be started on any machine in the farm that needs to run Sandbox code. | Available in sharepoint foundation |
| 8 | SharePoint Foundation Search Service | Service that provides search capabilities for SharePoint Foundation Search only. For SharePoint Server 2010 Standard and Enterprise this service will perform online Help search. | Available in sharepoint foundation |
| 9 | Workflow Timer Service | Responsible for running timer jobs. | Available in sharepoint foundation |
| 10 | State Service | New services that provides temporary storage of user session data for SharePoint components. | Available in sharepoint foundation |
| 11 | Team | A site for teams to quikly organize,author,and share information.It provides a document library,and lists for managing announcements,calendar items,tasks,and discussions. | Available in sharepoint foundation |
| 12 | Blank | A blank site for you to customize based on your requirements. | Available in sharepoint foundation |
| 13 | Document Workspace | A site for colleagues to work together on a document.It provides a document library for storing the primary document and supporting files,a tasks list for assigning to-do items,and a links list for resources related to the document. | Available in sharepoint foundation |
| 14 | Blog | A site for a person or team to post ideas,observation,and expertise that site visitors can comments on. | Available in sharepoint foundation |
| 15 | Group Work Site | This template provides a groupware solution that enables teams to create,organize,and share information quikly and easily.It includes Group calendar,Circulation,Phone-Call Memo,the document library and the other basic lists. | Available in sharepoint foundation |
| 16 | Basic Meeting Workspace | A site to plan,organize,and capture the result of a meeting.It provides lists for managing the agenda,meeting attendees,and documents. | Available in sharepoint foundation |
| 17 | Blank Meeting Workspace | A blank meeting site for you to customize based on your requirements | Available in sharepoint foundation |
| 18 | Decision Meeting Workspace | A site for meetings that track status or make decisions.It provides lists for creating tasks,storing documents,and recording decisions. | Available in sharepoint foundation |
| 19 | Social Meeting Workspace | A site to plan social occasions.It provides lists for tracking attendees,providing directions,and storing pictures of the event. | Available in sharepoint foundation |
| 20 | Multipage Meeting Workspace | A site to plan,organize,and capture the resultsof a meeting.It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. | Available in sharepoint foundation |
| 21 | Custom Site Collection Help | The sites in a site collection have shared administration settings, common navigation, and other common features and elements. Each site collection contains a top-level site and (usually) one or more sites below it in a hierarchical structure | Available in sharepoint foundation |
| 22 | Open Documents in Client Applications by Default | configure the default behavior for a document to always open documents in the client application, to always open documents in the browser, or to go by the serverdefault, which is to open in the browser | Available in sharepoint foundation |
| 23 | Report Server Integration Feature | Deployment of SQL Server Reporting Services to work with a deployment of Microsoft SharePoint Foundation 2010 or Microsoft SharePoint Server 2010. You must perform configuration steps on both a report server and a deployment of the SharePoint product before users can publish reporting documents to SharePoint libraries and get report viewing and management services on SharePoint sites. | Available in sharepoint foundation |
| 24 | Three-state Workflow | SharePoint Foundation 2010 provides a single predefined workflow template, for the Three-state workflow. You can use the Three-state workflow template to create individual workflows to run in SharePoint sites. | Available in sharepoint foundation |
| 25 | Group Work Lists | A Microsoft SharePoint Foundation 2010 site collection is a hierarchical site structure that is made up of one top-level site and any sites below it. | Available in sharepoint foundation |
| 26 | Report Server File Synch | When you configure a report server to run in SharePoint integration mode, the report server uses the SharePoint configuration and content databases as well as its own internal databases to store content and metadata. | Available in sharepoint foundation |
| 27 | Team Collaboration Lists | With Microsoft SharePoint Foundation 2010, you can support collaboration sites in your environment. Collaboration sites store information that individuals and groups can collectively author, share, and revise. These sites do not need to be associated with a particular portal site collection or part of a publishing site collection. They can be stand-alone sites that are available for teams or groups of users who need to collaborate on projects or share information | Available in sharepoint foundation |
| 28 | Wiki Page Home Page | An Enterprise Wiki is a publishing site for sharing and updating large volumes of information across an enterprise. If an organization needs a large, centralized knowledge repository that is designed to both store and share information on an enterprise scale, consider using an Enterprise Wiki | Available in sharepoint foundation |
Wednesday, 12 October 2011
Sharepoint Foundation 2010 Features
Location:
India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment