| S.No | Feature | Usage | Sharepoint Foundation | Sharepoint server Enterprise |
| 1 | Access Service | Use Access Service in Microsoft Sharepoint Server 2010 to edit,Update and create linked Microsoft Access 2010 databases that can be viewed and manipulated by using an Internet browser, the Access client, or a linked HTML page. | Missing in Foundation | Available in Server |
| 2 | Excel Services | Excel Services in Microsoft SharePoint Server 2010 is designed to help you analyze business data and increase business intelligence. Excel Services is a Microsoft SharePoint Server 2010 shared service that you can use to publish Microsoft Excel client workbooks on SharePoint Server. The published workbooks are available throughout your organization for knowledge workers to use | Missing in Foundation | Available in Server |
| 3 | Managed metadata service | The managed metadata service in SharePoint 2010 provides a central store for keywords and a hierarchically organized metadata | Missing in Foundation | Available in Server |
| 4 | Search Service | Related to Crawling Content | Missing in Foundation | Available in Server |
| 5 | Secure Store Service | Secure Store is a feature in SharePoint Server 2010 that helps provide access to data outside SharePoint Server 2010 (for example, SQL Server data) by allowing a Business Intelligence service application to use a set of credentials with data access on behalf of a SharePoint Server 2010 user who is attempting to access that data. | Missing in Foundation | Available in Server |
| 6 | State Service | Microsoft SharePoint Server 2010 components to store temporary data across related HTTP requests in a SQL Server database. In SharePoint Server 2010, the State Service is required by InfoPath Forms Services (including out of the box and custom workflow forms), the SharePoint Server 2010 Chart Web Part, and certain Microsoft Visio 2010 scenarios that do not use Microsoft Silverlight 3. | Missing in Foundation | Available in Server |
| 7 | User Profile Service Application (including My Site) | The User Profile service application stores information about users in a central location. Social computing features use this information to facilitate productive interactions which enable users to collaborate efficiently. In order to provision My Sites, enable social computing features such as social tagging and newsfeeds, and create and distribute profiles across multiple sites and farms, you must enable the User Profile service application. | Missing in Foundation | Available in Server |
| 8 | Visio Graphics Service | The Visio Graphics Service is a Microsoft SharePoint Server 2010 service application that allows users to share and view Visio web drawings using Visio Services. The service application also enables data-connected Microsoft Visio 2010 web drawings to be refreshed and updated from a variety of data sources. | Missing in Foundation | Available in Server |
| 9 | Web Analytics Service | In Microsoft SharePoint Server 2010, the Web Analytics service application enables you to collect, report, and analyze the usage and effectiveness of your SharePoint Server 2010 sites. (web) | Missing in Foundation | Available in Server |
| 10 | Word Automation Services | Word Automation Services is a new SharePoint Server 2010 technology that enables unattended, server-side conversion of documents that are supported by Microsoft Word. | Missing in Foundation | Available in Server |
| 11 | Enterprise Search Center | The new enterprise search features and functionality in SharePoint Server 2010. With these new capabilities, search administrators can configure an optimal, secure search infrastructure that enables end users to find information in the enterprise quickly and efficiently. | Missing in Foundation | Available in Server |
| 12 | Records Center | The Office SharePoint Server 2010 Records Center site template is designed to implement records management and retention. | Missing in Foundation | Available in Server |
| 13 | My Site Host | A My Site host location is a special site collection that hosts the profile and newsfeed for My Sites. Content for My Site is hosted in its own site collection, which is created automatically for each user when a user clicks My Content. | Missing in Foundation | Available in Server |
| 14 | Basic Search Center | This site template is functional but it doesn’t give you the ability to do a people search. This effectively corresponds to the Search Center site template just simply search the content | Missing in Foundation | Available in Server |
| 15 | Publishing Portal | Publishing in SharePoint Server 2010 consists of two separate features. The SharePoint Server Publishing Infrastructure feature provides publishing functionality at the site collection level, and the SharePoint Server Publishing feature provides publishing functionality at the site level. The subset of features and functionality of each feature supports the goal of publishing as part of a Web content management solution. | Missing in Foundation | Available in Server |
| 16 | Enterprise Wiki | An Enterprise Wiki is a publishing site for sharing and updating large volumes of information across an enterprise. If an organization needs a large, centralized knowledge repository that is designed to both store and share information on an enterprise-wide scale, consider using an Enterprise Wiki. | Missing in Foundation | Available in Server |
| 17 | Business Intelligence Center | Business intelligence applications and tools enable you to organize your vision of organizational goals, processes, and performance requirements in a useful manner, and to present that data as meaningful information. | Missing in Foundation | Available in Server |
| 18 | FAST Search Center | FAST Search Server 2010 for SharePoint across multiple servers to meet demanding requirements for redundancy, performance and capacity. | Missing in Foundation | Available in Server |
| 19 | Visio Process Repository | It leverages SharePoint’s collaboration features -- including check-in and check-out, versioning, and workflow -- and integrates with several of Visio’s new process management features. The result is that in just a few clicks, a SharePoint administrator can create a Visio Process Repository that is pre-configured for easy storage and management of Visio process diagrams. | Missing in Foundation | Available in Server |
| 20 | SharePoint Server Standard Site Collection Features | Office SharePoint Server Standard site collection featuresIncludes features, such as user profiles and search, that are included in the Office SharePoint Server Standard license. | Missing in Foundation | Available in Server |
| 21 | SharePoint Server Publishing Infrastructure | Activating the SharePoint Server Publishing Infrastructure feature adds the Administrative links on the Site Settings page, including the ability to manage Master Pages for both publishing and non-publishing Web sites, Navigation, Searchable columns, Content and Structure, Content and Structure Logs, Variations and Translatable columns | Missing in Foundation | Available in Server |
| 22 | Publishing approval Workflow | Viewing the properties of a document in the document you will see your document now has a field called Document ID: | Missing in Foundation | Available in Server |
| 23 | Content Type Syndication Hub | Content Type Syndication helps ensure uniformity across lists so that they use the same content types, and therefore the same columns. In Microsoft Office SharePoint Server 2007, a content type is set at the site-collection level. By using content type syndication in Microsoft SharePoint Server 2010, a content type can be shared within the farm or outside the farm with the managed metadata service application. | Missing in Foundation | Available in Server |
| 24 | Disposition Approval Workflow | The Disposition Approval workflow is designed to support records management needs within an organization. This workflow manages the document expiration and retention process by allowing participants to decide whether to retain or delete expired documents or items. | Missing in Foundation | Available in Server |
| 25 | Document ID Service | SharePoint 2007 lacks the ability to link to a document without using its path, which is a problem when a document is moved to a different document library, site collection or farm. A link could ultimately become a broken link as soon as the targeted document path is changed. The new Document ID feature in SharePoint 2010 now fixes this issue as it assigns a unique ID and associates a permanent URL to any new document added. | Missing in Foundation | Available in Server |
| 26 | Document Sets | Document Set enables users to group multiple documents, that support a single project or task, together into a single entity. All documents in a Document Set share the metadata and the entire set can also be versioned. | Missing in Foundation | Available in Server |
| 27 | In Place Records Management | Microsoft have made a huge effort in 2010 to enable you to do effective records management in collaborative spaces. Auditing, Retention, Expiration, Reporting, Records Workflows, eDiscovery, Legal Hold and Recordization are all features you can use in collaborative space as you are striking a balance between SharePoint’s value to end users and the need for information governance. | Missing in Foundation | Available in Server |
| 28 | Library and Folder Based Retention | The settings also allow a user to schedule recurrence on retention stages | Missing in Foundation | Available in Server |
| 29 | Reporting | SharePoint product before users can publish reporting documents to SharePoint libraries and get report viewing and management services on SharePoint sites. | Missing in Foundation | Available in Server |
| 30 | Search Server Web Parts | The search Web Parts are shared for SharePoint Server search and FAST Search Server 2010 for SharePoint, and so provide a unified search experience. They are built on the federated search object model, and the classes for Web Parts—such as Search Box, Refinement Panel, and Search Core Results | Missing in Foundation | Available in Server |
| 31 | SharePoint 2010 Workflows | The workflow feature in Microsoft SharePoint Server 2010 helps automate business processes and provides consistency in the way business processes are run | Missing in Foundation | Available in Server |
| 32 | Performance Point Service Site Collection Features | PerformancePoint Services and Microsoft SharePoint Server 2010 Web Front End components work together to provide monitoring and reporting functionality. | Missing in Foundation | Available in Server |
| 33 | SharePoint Server Enterprise Site Features | It also includes Business Data Catalog,Excel Service,Report Center,Infopath Forms Service | Missing in Foundation | Available in Server |
Wednesday, 12 October 2011
Feature Comparison
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment